Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Sunday, November 9, 2014 |
Food Log * | B - Paleo Banana Pancakes - 2 eggs (Almond flour as fat) S - PaleoJerky(1oz), 1/2 Apple, 2 cashew L - Grilled Chicken, Banana, 6 cashews S - PaleoJerky(1oz), 1/2 Apple, 2 cashew D - Grilled Chicken, fruit bowl (grapes, cantaloupe, honey dew) 6 cashews S - None |
Workout | 1 Hr. CrossFit Tabta Push ups - 8 - Arms still store from Special Challenge |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Tuesday, November 11, 2014
Total Fitness Challenge [#144]
Total Fitness Challenge [#143]
Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 8, 2014 |
Food Log * | B - Egg muffins (2 eggs whites, Bacon, Spinach) Banana, 4 cashews S - PaleoJerky(1oz), 1/2 Apple, 2 cashews L - Burger, Banana, 6 cashews S - PaleoJerky(1oz), 1/2 Apple, 2 cashews D - Mac & Cheese/Bacon S - Cheesecake |
Workout | 1 Hr. CrossFit, No Tabata |
Zone Portions | 4 |
No Sugar | 4 |
No Processed Foods | 4 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#142]
Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Friday, November 7, 2014 |
Food Log * | B - Egg muffins (2 eggs whites, Bacon, Spinach) Banana, 4 cashews S - PaleoStix(1), 2 cashews L - Chicken, Frys, Pulled Pork, Mt Dew S - PaleoStix(1), 2 cashews D - Turkey Burger, Asparagus, Potatos, 6 cashews S - None |
Workout | 1 Hr Crossfit, Tabata Sit-ups 12 - Special challenge 9:51 |
Zone Portions | 4 |
No Sugar | 4 |
No Processed Foods | 4 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 10 |
Total Fitness Challenge [#141]
Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, November 6, 2014 |
Food Log * | B - Egg muffins (2 eggs whites, Bacon, Spinach) Apple, 4 cashews S - PaleoStix(1), 1/2 Apple, 2 cashews L - Chicken Cesar salad, Apple, mango smoothie S - PaleoStix(1), 1/2 Apple, 2 cashews D - chicken enchiladas S - PaleoStix(1), 1/2 Apple, 2 cashews |
Workout | 1 Hr. CrossFit, Tabata Squats - 18 |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Monday, November 10, 2014
Total Fitness Challenge [#140]
Email * | aialecki@brooksinsurance.com |
---|---|
Date Posting For * | Sunday, November 9, 2014 |
Food Log * | B –eggs benedict & waffle S – fries L – whopper S –chips D – whopper S – fries |
Workout | none |
Zone Portions | 3 |
No Sugar | 3 |
No Processed Foods | 0 |
No Fast Food | 0 |
Water | 0 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#139]
Email * | abialecki@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 8, 2014 |
Food Log * | B –big mac S – fries L – cheeseburger S –fries D – boneless wings & spinach & artichoke dip S – alcohol & nuts |
Workout | dancing & housework |
Zone Portions | 3 |
No Sugar | 2 |
No Processed Foods | 0 |
No Fast Food | 0 |
Water | 0 |
Workout | 8 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#138]
Email * | abialecki@brooksinsurance.com |
---|---|
Date Posting For * | Friday, November 7, 2014 |
Food Log * | B –clif bar S – peanuts L – noodles & cottage cheese S –popcorn D – dumplings, fried okra, carrots, mashed potatoes S – chips & salsa |
Workout | demo house |
Zone Portions | 1 |
No Sugar | 3 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 0 |
Workout | 8 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#137]
Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 8, 2014 |
Food Log * | B: Oatmeal, milk, trace of sugar L: salad, chicken noodle soup, banana bread D: tortilla chips, guacamole, tuna, raisins, almonds S: popcorn, cookie |
Workout | WO – none/sick |
Zone Portions | 0 |
No Sugar | 1 |
No Processed Foods | 1 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#136]
Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Friday, November 7, 2014 |
Food Log * | B: tuna, ½ apple, almonds S: almonds L: tossed salad w/tuna, red pepper & evoo dressing, ½ apple, almonds S: almonds, 2 mini kitkats, 2 mini tootsie rolls D: pepperoni pizza, 1 chicken wing S: popcorn |
Workout | WO – none/sick |
Zone Portions | 2 |
No Sugar | 4 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Sunday, November 9, 2014
Total Fitness Challenge [#135]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Sunday, November 9, 2014 |
Food Log * | B – Chicken/apple sausage, blueberries, grapes, pineapple, 9 pecans S – None (out of town today) L – Arby's Turkey wrap, lettuce, tomato, onions, sauce S – None D – Honey-Baked Ham, Cheesy potatoes, BBQ beans, salad w/rasp. vinegarette, pecan pie S – None Tabatas - squats |
Workout | 30 min. jog/walk |
Zone Portions | 3 |
No Sugar | 2 |
No Processed Foods | 4 |
No Fast Food | 0 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 0 |
Special Challenge | 0 |
Total Fitness Challenge [#134]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 8, 2014 |
Food Log * | B – Scrambled eggs,/EVOO, pineapple, raspberries, blackberries S – Chicken, carrots, 3 pecans L – Salad w/chicken, grapes, Olive oil/vinegar dressing S – None D – Steak (> portion than zone), red skin potatoes w/roma tomatoes, chips/salsa S – None Tabatas - Rest day |
Workout | Rest day |
Zone Portions | 3 |
No Sugar | 6 |
No Processed Foods | 0 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 0 |
Special Challenge | 0 |
Total Fitness Challenge [#133]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Friday, November 7, 2014 |
Food Log * | B – Turkey, raspberries, blueberries, grapes, 6 cashews S – Turkey, 1/2 pear, 3 pecans L – Salad w/cherry tomatoes, Olive Oil/Vinegar dressing S – Turkey, 1/2 apple, 3 pecans D – Turkey, broccoli slaw stir fry w/EVOO, peppers, zuchinni, pineapple S – Turkey, 1/2 apple, 3 almonds Tabatas - push-ups |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#132]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, November 6, 2014 |
Food Log * | B – Scrambled eggs/EVOO, blueberries, strawberries S – Chicken, 1/2 apple, 3 almonds L – Lunch w/Pres.; steak (> portion than zone), salad w/rasp. vinegarette, steamed veggies S – None D – Gyro meat (w/o pita bread), cuke sauce, tomatoes, peppers, strawberries, 9 pistachios S – None? Tabatas - sit ups |
Workout | 30 min. stationary bike |
Zone Portions | 3 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 0 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#131]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Wednesday, November 5, 2014 |
Food Log * | B – Turkey, strawberries, raspberries, 9 pistachios S – Chicken, raisins, 3 pecans L – turkey, sauted peppers w/EVOO, broccoli, grapes S – Chicken, 1/2 orange, 3 almonds D – Turkey/Chicken, sauted peppers w/EVOO, green beans S – Chicken, 1/2 pear, 3 pecans Tabatas - squats |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#130]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Tuesday, November 4, 2014 |
Food Log * | B – Scrambled eggs/EVOO, strawberries, blue berries S – Chicken/apple sausage, 1/2 apple, 3 almonds L – Chicken/apple sausage, cucumber slices, grapes, blueberries, 9 almonds S – Chicken/apple sausage, raisins, 3 pecans D – Turkey, red & yellow peppers sauteed in EVOO, broccoli S – Chicken/apple sausage, grapes, 3 almonds Tabatas - push-ups |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#129]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Monday, November 3, 2014 |
Food Log * | B – Chicken/apple sausage, strawberries, raspberries, grapes, 9 almonds S – Chicken, raisins, 3 pecans L – Tuna, salad w/cherry tomatoes, pear, 9 almonds S – Chicken, grapes, 3 pecans D – Gyro meat w/pita bread, lettuce, tomato, onion, cucumber sauce, grapes, 9 pecans S – Chicken, carrots, 3 almonds Tabatas - sit-ups |
Workout | 30 min. walk |
Zone Portions | 6 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#128]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Sunday, November 2, 2014 |
Food Log * | B – Pulled pork, 1 apple, grapes, 6 cashews S – Chicken, carrots, 3 almonds L – Chicken, salad w/cherry tomatoes, cucumber, Olive oil/vinegar dressing, plum S – Chicken, 1/2 orange, 3 almonds D – Chicken, broccoli, pear, raspberries, 9 pecans S – Chicken, grapes, 3 almonds Tabatas - squats |
Workout | 30 min Challenge - first part of couch to 5k |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 0 |
Special Challenge | 10 |
Total Fitness Challenge [#127]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 1, 2014 |
Food Log * | B – Scrambled eggs w/EVOO, grapes, raspberries S – Chicken, 1/2 apple, 3 pecans L – Pulled pork, salad w/cucumbers, carrots, Olive Oil/Vinegar Dressing S – Chicken, raisins, 3 pistachios D – Steak w/cabernet sauce, salad w/Olive Oil & vinegar S – Chicken, raisins, 3 almonds and 3 alcoholic drinks Tabatas - Rest day |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 4 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Total Fitness Challenge [#126]
Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Friday, October 31, 2014 |
Food Log * | B – Scrambled eggs/EVOO, strawberries, grapes, raspberries S – Chicken, carrots, 3 almonds L – Tuna, salad greens, cherry tomatoes, celery, 1 pear, 6 cashews S – Chicken, raisins, 3 pecans D – Pulled pork, leftover broccoli slaw stir fry w/peppers, onions, zuchinni w/EVOO, 9 pistachios (oops) S – Chicken, grapes, 3 almonds Tabatas - push-ups |
Workout | 30 min. stationary bike |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 6 |
No Fast Food | 0 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Friday, November 7, 2014
Total Fitness Challenge [#125]
Email * | abialecki@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, November 6, 2014 |
Food Log * | B –clif bar S – peanuts L – stuffed cabbage & mashed potatoes S – peanuts D – chicken fried rice & almonds S – taco |
Workout | gymnastics & demo house (45 minutes) |
Zone Portions | 2 |
No Sugar | 3 |
No Processed Foods | 2 |
No Fast Food | 0 |
Water | 0 |
Workout | 6 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Subscribe to:
Posts (Atom)