Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, November 6, 2014 |
Food Log * | B - Egg muffins (2 eggs whites, Bacon, Spinach) Apple, 4 cashews S - PaleoStix(1), 1/2 Apple, 2 cashews L - Chicken Cesar salad, Apple, mango smoothie S - PaleoStix(1), 1/2 Apple, 2 cashews D - chicken enchiladas S - PaleoStix(1), 1/2 Apple, 2 cashews |
Workout | 1 Hr. CrossFit, Tabata Squats - 18 |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Tuesday, November 11, 2014
Total Fitness Challenge [#141]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment