Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, November 6, 2014 |
Food Log * | B: almonds S: none L: stuffed cabbage, pickles, diet coke S: almonds D: cottage cheese/feta dip, ritz crackers, cereal & milk S: pumpkin pecan dessert |
Workout | N/A |
Zone Portions | 0 |
No Sugar | 3 |
No Processed Foods | 2 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Friday, November 7, 2014
Total Fitness Challenge [#111]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment