Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 1, 2014 |
Food Log * | B - 2 eggs, bacon, strawberries S - PaleoJerky(1oz), grapes, 2 cashews L - Chicken, Cauliflower mash, Asparagus S - PaleoJerky(1oz), grapes, 2 cashews D - Chicken, Cauliflower mash, Asparagus S - PaleoJerky(1oz), grapes, 2 cashews |
Workout | 1 Hr CrossFit, Tabata Pull-ups - 7 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Thursday, November 6, 2014
Total Fitness Challenge [#104]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment