Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Friday, October 31, 2014 |
Food Log * | B: none S: chocolate covered oreo L: garden salad, ranch & cheese S: peanuts, almonds D: 2 slices pepperoni & sausage pizza S: kits kat, tootsie roll, smarties |
Workout | N/A |
Zone Portions | 0 |
No Sugar | 3 |
No Processed Foods | 1 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Tuesday, November 4, 2014
Total Fitness Challenge [#98]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment