Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Monday, November 3, 2014 |
Food Log * | B: Egg, cucumber, almonds L: salad w/ranch, egg, potato soup D: 4 spring rolls, almonds S: almonds |
Workout | Tabata Push-ups #10, 1 hr Rake leaves |
Zone Portions | 1 |
No Sugar | 4 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 0 |
Special Challenge | 0 |
Tuesday, November 4, 2014
Total Fitness Challenge [#101]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment