Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Friday, October 31, 2014 |
Food Log * | B – Scrambled eggs/EVOO, strawberries, grapes, raspberries S – Chicken, carrots, 3 almonds L – Tuna, salad greens, cherry tomatoes, celery, 1 pear, 6 cashews S – Chicken, raisins, 3 pecans D – Pulled pork, leftover broccoli slaw stir fry w/peppers, onions, zuchinni w/EVOO, 9 pistachios (oops) S – Chicken, grapes, 3 almonds Tabatas - push-ups |
Workout | 30 min. stationary bike |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 6 |
No Fast Food | 0 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Sunday, November 9, 2014
Total Fitness Challenge [#126]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment