Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Friday, November 7, 2014 |
Food Log * | B: tuna, ½ apple, almonds S: almonds L: tossed salad w/tuna, red pepper & evoo dressing, ½ apple, almonds S: almonds, 2 mini kitkats, 2 mini tootsie rolls D: pepperoni pizza, 1 chicken wing S: popcorn |
Workout | WO – none/sick |
Zone Portions | 2 |
No Sugar | 4 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Monday, November 10, 2014
Total Fitness Challenge [#136]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment