Email * | swood@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, November 8, 2014 |
Food Log * | B: Oatmeal, milk, trace of sugar L: salad, chicken noodle soup, banana bread D: tortilla chips, guacamole, tuna, raisins, almonds S: popcorn, cookie |
Workout | WO – none/sick |
Zone Portions | 0 |
No Sugar | 1 |
No Processed Foods | 1 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Monday, November 10, 2014
Total Fitness Challenge [#137]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment