Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Wednesday, October 15, 2014 |
Food Log * | B - 2 eggs, Banana, 6 Cashews S - 1 egg, 1 Peach, 2 Cashews L - Steak, Banana, 6 Cashews S - 1 egg, 1/2 Apple 2 Cashews D - Grilled Chicken, Asparagus, Cauliflower, 6 Cashews S - 1 egg, Strawberries, 2 Cashews |
Workout | 1 Hr CrossFit Workout, Tabata Squats 19 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Thursday, October 16, 2014
Total Fitness Challenge [#17]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment