Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Sunday, October 19, 2014 |
Food Log * | B – Chicken/apple sausage, strawberries, grapes, 6 cashews S – Protein beef stick, cherry tomatoes, 3 olives L – Chix on salad w/tomatoes, cucumbers, carrots, olive oil/vinegar dressing S – Chix, strawberries, grapes, 3 pecans D – Hamburger pattie, cucumbers, tomatoes, celery, 6 olives S – Chix, raisins, 3 pistachios |
Workout | 30 min. walk; Tabata - Rest Day |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Sunday, October 19, 2014
Total Fitness Challenge [#32]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment