Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Monday, October 27, 2014 |
Food Log * | B - 2 eggs, banana, 4 cashews S - 1 egg, peach, 2 cashews L -Chili (Meat, peppers, onion, tomatoes) S - 1 egg, raisins, 2 cashews D - Chicken, Cauliflower potatoes, carrots S - None |
Workout | 1 Hr CrossFit Tabata - Double Unders - 15 |
Zone Portions | 5 |
No Sugar | 5 |
No Processed Foods | 5 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Tuesday, October 28, 2014
Total Fitness Challenge [#78]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment