Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Monday, October 13, 2014 |
Food Log * | B - 2 eggs, 1 Apple, 6 Cashews S - 1 egg, 1 Peach, 2 Cashews L - Burger, Strawberries, 6 Cashews S - 1 egg, 1 Peach, 2 Cashews D - Talapia, 1 Apple, 1 Peach, 6 Cashews |
Workout | 1 Hr CrossFit |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 10 |
Tuesday, October 14, 2014
Total Fitness Challenge [#5]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment