Email * | cshobe@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, October 16, 2014 |
Food Log * | CORRECTION LOG: B – 1 egg, cauliflower, sunflower seeds S – 1 oz steak, gr pepper, sunflower seeds L – tuna, cauliflower, sunflower seeds S – none D – oriental Napa cabbage salad S – none Water 88 oz |
Workout | 45 min. treadmill, 30 min. lower body weighted exercises, Tabata situps #7 |
Zone Portions | 3 |
No Sugar | 3 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Thursday, October 30, 2014
Total Fitness Challenge [#88]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment