Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, October 16, 2014 |
Food Log * | B - 2 eggs, Apple, 4 Cashews S - 1 egg, ½ Apple, 2 Cashews L – Chicken, ½ Apple, Banana, 6 Cashews S - 1 egg, 1/2 Apple 2 Cashews D - Grilled Chicken, Broccoli, 6 Cashews S - 1 egg, Peach, 2 Cashews |
Workout | 1 Hr CrossFit Workout, Tabata Row 10 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Friday, October 17, 2014
Total Fitness Challenge [#23]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment