Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Tuesday, October 21, 2014 |
Food Log * | B - 2 eggs, banana, 4 cashews S - 1 egg, 1/2 Banana, 2 cashews L - 1/2burger, 1 Egg, Banana, 6 cashews S - 1 egg, 1/2 Banana, 2 cashews D - shrimp, zucchini, pepper, grass fed butter as carb S - shrimp, peach, 2 cashews |
Workout | 1 Hr CrossFit, Tabata sit-ups 11 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Wednesday, October 22, 2014
Total Fitness Challenge [#45]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment