Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, October 18, 2014 |
Food Log * | B – Scrambled eggs fixed w/EVOO, grapes, strawberries S – Chix, carrots, 3 pistachios L – Chicken, tomato, cucumber, 6 pecans S – Beef protein stick, raisins, 3 almonds D – Sirloin steak, small salad w/balsamic vinegarette, broccoli, squash, carrots, peapods S – Protein beef stick, strawberries, 3 pecans |
Workout | Rest Day |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Sunday, October 19, 2014
Total Fitness Challenge [#31]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment