Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Saturday, October 18, 2014 |
Food Log * | B - 2 eggs, Banana 4 cashews S - 1 egg, Peach, 2 cashews L - pork, shrimp, peppers, onions, squash, tomatoes, lettuce wrap S - 1 egg, peach, 2 cashews D - burger, Apple, celery, carrots, 6 cashews S - 1 egg, peach, 2 cashews |
Workout | 1 Hr CrossFit, Tabata Push-ups 11 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Monday, October 20, 2014
Total Fitness Challenge [#39]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment