Email * | bdilworth@brooksinsurance.com |
---|---|
Date Posting For * | Wednesday, October 22, 2014 |
Food Log * | B - 2 eggs, banana, 4 cashews S - 1 egg, cucumbers, 2 cashews L - shrimp, zucchini, Apple, butter as the carb S - 1 egg, cucumbers, 2 cashews D - pork loin, bacon, broccoli, cauliflower, S - bacon, broccoli, 2 cashews |
Workout | 1 Hr CrossFit, Tabata Sit-ups 12 |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Thursday, October 23, 2014
Total Fitness Challenge [#49]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment