Email * | cshobe@brooksinsurance.com |
---|---|
Date Posting For * | Thursday, October 16, 2014 |
Food Log * | B – 1 egg, cauliflower, sunflower seeds S – 1 oz steak, gr pepper, sunflower seeds L – tuna, cauliflower, sunflower seeds S – none D – Oriental Napa Cabbage Salad S – none Water: 88 oz (coffee/tea/water) Tabatas: Day of Rest |
Workout | Day of Rest |
Zone Portions | 3 |
No Sugar | 3 |
No Processed Foods | 3 |
No Fast Food | 6 |
Water | 4 |
Workout | 0 |
Tabatas | 0 |
Sleep | 8 |
Special Challenge | 0 |
Saturday, October 18, 2014
Total Fitness Challenge [#24]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment