Email * | mleedy@brooksinsurance.com |
---|---|
Date Posting For * | Wednesday, October 15, 2014 |
Food Log * | B – Chicken/apple sausage, grapes, raspberries, strawberries, 6 cashews S – Chix, raisins, 3 almonds L – tuna, celery, pear, 6 olives, 3 almonds S – Chix, raisins, 3 almonds D – cod, carrots/onions, salad w/cherry tomatoes, olive oil/vinegar dressing S – Chix, 1/2 orange, 3 pecans |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 4 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Sunday, October 19, 2014
Total Fitness Challenge [#28]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment