Email * | mleedy@broksinsurance.com |
---|---|
Date Posting For * | Tuesday, October 21, 2014 |
Food Log * | B - Chicken/Apple sausage, strawberries, blackberries, 9 almonds S - Chicken, celery, carrots, 3 pecans L - Tuna, cucumber slices, cherry tomatoes, 6 cashes S - Chicken, raisins, 3 almonds D - Chicken, broccoli, carrots, 9 pistachios S - Protein beef stick, strawberries, 3 pecans Tabatas - push ups |
Workout | 30 min. stationary bike |
Zone Portions | 6 |
No Sugar | 6 |
No Processed Foods | 6 |
No Fast Food | 6 |
Water | 4 |
Workout | 8 |
Tabatas | 5 |
Sleep | 8 |
Special Challenge | 0 |
Friday, October 31, 2014
Total Fitness Challenge [#96]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment